Kick Return Team Points Ranking
| Rank | Player | Team | YTD points | AVG |
| 1 | OAKLAND | OAK | 1173.00 | 73.31 |
| 2 | SEATTLE | SEA | 1150.50 | 71.91 |
| 3 | BUFFALO | BUF | 1140.00 | 71.25 |
| 4 | CHICAGO | CHI | 1092.00 | 68.25 |
| 5 | SAN FRANCISCO | SF | 1032.50 | 64.53 |
| 6 | ST.LOUIS | STL | 1004.00 | 62.75 |
| 7 | DETROIT | DET | 988.00 | 61.75 |
| 8 | HOUSTON | HOU | 981.00 | 61.31 |
| 9 | JACKSONVILLE | JAX | 975.50 | 60.97 |
| 10 | NEW ENGLAND | NE | 966.50 | 60.41 |
| 11 | TAMPA BAY | TB | 963.00 | 60.19 |
| 12 | KANSAS CITY | KC | 945.00 | 59.06 |
| 13 | ARIZONA | ARI | 936.00 | 58.50 |
| 14 | PHILADELPHIA | PHI | 933.50 | 58.34 |
| 15 | CAROLINA | CAR | 912.50 | 57.03 |
| 16 | NEW ORLEANS | NO | 911.00 | 56.94 |
| 17 | CINCINNATI | CIN | 902.00 | 56.38 |
| 18 | DALLAS | DAL | 897.00 | 56.06 |
| 19 | GREEN BAY | GB | 894.50 | 55.91 |
| 20 | ATLANTA | ATL | 893.50 | 55.84 |
| 21 | WASHINGTON | WAS | 890.00 | 55.63 |
| 22 | SAN DIEGO | SD | 878.50 | 54.91 |
| 23 | DENVER | DEN | 874.50 | 54.66 |
| 24 | NY JETS | NYJ | 855.00 | 53.44 |
| 25 | MINNESOTA | MIN | 824.00 | 51.50 |
| 26 | TENNESSEE | TEN | 823.50 | 51.47 |
| 27 | NY GIANTS | NYG | 813.50 | 50.84 |
| 28 | CLEVELAND | CLE | 781.50 | 48.84 |
| 29 | MIAMI | MIA | 751.50 | 46.97 |
| 30 | INDIANAPOLIS | IND | 722.00 | 45.13 |
| 31 | BALTIMORE | BAL | 692.50 | 43.28 |
| 32 | PITTSBURGH | PIT | 631.50 | 39.47 |

Main Menu